Rotation Charts
The following charts are suggested ways of grouping children in the model. It is based on a six-week rotation with children rotation to six different workshops. Variations may be adapted from this guideline.
If your church has 6 ROTATING GROUPS of kids each Sunday:
Each teacher teaches 6 Sundays in a row
| | Science | Bible Knowledge | Art | Game | Music | Computer |
| Teacher | Mrs. Busse | Mr. Nokes | Mrs. Jill | Mrs. Smith | Mr. Rueger | Mrs. Sam |
| 1st sunday | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
| 2st sunday | Group 6 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
| 3rd sunday | Group 5 | Group 6 | Group 1 | Group 2 | Group 3 | Group 4 |
| 4th sunday | Group 4 | Group 5 | Group 6 | Group 1 | Group 2 | Group 3 |
| 5th sunday | Group 3 | Group 4 | Group 5 | Group 6 | Group 1 | Group 2 |
| 6th sunday | Group 2 | Group 3 | Group 4 | Group | Group 6 | Group 1 |
| 7th sunday | CELEBRATION SUNDAY (optional) for all ages |
If your church has 5 ROTATING GROUPS of kids each Sunday:
Each teacher teaches 5 of 6 Sundays in a row
| | Science | Bible Knowledge | Art | Game | Music | Computer |
| Teacher | Mrs. Busse | Mr. Nokes | Mrs. Jill | Mrs. Smith | Mr. Rueger | Mrs. Sam |
| 1st sunday | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | OFF |
| 2st sunday | OFF | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
| 3rd sunday | Group 5 | OFF | Group 1 | Group 2 | Group 3 | Group 4 |
| 4th sunday | Group 4 | Group 5 | OFF | Group 1 | Group 2 | Group 3 |
| 5th sunday | Group 3 | Group 4 | Group 5 | OFF | Group 1 | Group 2 |
| 6th sunday | Group 2 | Group 3 | Group 4 | Group 5 | OFF | Group 1 |
| 7th sunday | CELEBRATION SUNDAY (optional) for all ages |
If your church has 4 ROTATING GROUPS of kids each Sunday:
Each teacher teaches 4 of 6 Sundays in a row
| | Science | Bible Knowledge | Art | Game | Music | Computer |
| Teacher | Mrs. Busse | Mr. Nokes | Mrs. Jill | Mrs. Smith | Mr. Rueger | Mrs. Sam |
| 1st sunday | Group 1 | Group 2 | Group 3 | Group 4 | OFF | OFF |
| 2st sunday | OFF | Group 1 | Group 2 | Group 3 | Group 4 | OFF |
| 3rd sunday | OFF | OFF | Group 1 | Group 2 | Group 3 | Group 4 |
| 4th sunday | Group 4 | OFF | OFF | Group 1 | Group 2 | Group 3 |
| 5th sunday | Group 3 | Group 4 | OFF | OFF | Group 1 | Group 2 |
| 6th sunday | Group 2 | Group 3 | Group 4 | OFF | OFF | Group 1 |
| 7th sunday | CELEBRATION SUNDAY (optional) for all ages |
If your church has 3 ROTATING GROUPS of kids each Sunday:
Each teacher teaches 3 of 6 Sundays in a row
| | Science | Bible Knowledge | Art |
| Teacher | Mrs. Busse | Mrs. Jill | Mr. Rueger |
| 1st sunday | Youngest Group | Oldest Group | Middle Group |
| 2nd sunday | Middle Group | Youngest Group | Oldest Group |
| 3rd sunday | Oldest Group | Middle Group | Youngest Group |
| | Game | Music | Computer |
| Teacher | Mrs. Smith | Mrs. Lundstrom | Mr. Nokes |
| 4th sunday | Youngest Group | Oldest Group | Middle Group |
| 5th sunday | Middle Group | Youngest Group | Oldest Group |
| 6th sunday | Oldest Group | Middle Group | Youngest Group |
| 7th sunday | CELEBRATION SUNDAY (optional) for all ages |
If your church has 2 ROTATING GROUPS of kids each Sunday:
Each teacher teaches 2 of 6 Sundays in a row
| | Science | Bible Knowledge |
| Teacher | Mrs. Busse | Mr. Nokes |
| 1st sunday | Youngest Group | Oldest Group |
| 2st sunday | Oldest Group | Youngest Group |
| | Art | Game |
| Teacher | Mrs. Jill | Mr. Rueger |
| 3rd sunday | Youngest Group | Oldest Group |
| 4th sunday | Oldest Group | Youngest Group |
| | Music | Computer |
| Teacher | Mrs. Lundstrom | Mr. Haupt |
| 5th sunday | Youngest Group | Oldest Group |
| 6th sunday | Oldest Group | Youngest Group |
| 7th sunday | CELEBRATION SUNDAY for all ages |
|